Pictogrammic Character Generator
Character's statistics
| Name | ๐ง๐๐โญ๐ค |
|---|---|
| Gender | ๐ค |
| Species | ๐ป |
| Class | ๐ฎ |
| Health | ♥♥♥♥♥♥♥ |
| Mana | โโ |
| Spells | ๐คโงโฎ๐งโณ๐ค† |
| Status | โ ๐ฑ๐ซ |
| Equiped | โฅ๐๐ป |
| Inventory | ๐๐ฅ๐๐๐๐๐ฎ๐ธ๐๐ญ |
| Party | ๐ณ๐โบ |
| Battle cry | โช๐โฉ๐โโ โฝ๐ฟโป๐๐พ๐ถ๐ธ ๐๐ฑ๐คงโก โโค๐ โฑโฌ๐ก๐ขโ๐ฟโฆ ๐ ๐๐ฒโ๐จโ ๐ฏโธ๐ผโจโฝโณ๐ |
| Astrological sign | โ |
| Home | ๐ |
| Destiny cards | ๐ฃ๐ด๐ฑ๐๐ |
About this generator
This generator makes adventurer characters whose statistics are represented by symbols and pictograms.The font Symbola is used to display the pictograms.
