Pictogrammic Character Generator
Character's statistics
| Name | ๐โ๐ฐ๐ณ๐ฅ๐นโ |
|---|---|
| Gender | ๐ |
| Species | ๐ |
| Class | ๐ฎ |
| Health | ๐ค๐ค๐ค๐ค๐ค๐ค๐ค๐ค๐ค |
| Mana | โจโจโจโจโจโจโจโจ |
| Spells | โปโโคโค๐ถ๐ |
| Status | ๐๐โ๐ค |
| Equiped | ๐๐๐บ๐ฟ |
| Inventory | ๐ณ๐๐ช |
| Party | โ๐ข๐ |
| Battle cry | ๐โฒ♥๐ฑ๐โโช โโ๐ฆโ ๐โ๐๐โ ๐โฟ๐ฆโฉ โโฃโค๐จ ๐ฒ๐ชโช ๐โจโ๐ด |
| Astrological sign | โ |
| Home | ๐ณ |
| Destiny cards | ๐ค๐ช๐ท๐๐ด |
About this generator
This generator makes adventurer characters whose statistics are represented by symbols and pictograms.The font Symbola is used to display the pictograms.
