Pictogrammic Character Generator
Character's statistics
| Name | โฒโโฏ๐๐ฏ๐ฑ๐คตโญ |
|---|---|
| Gender | โ |
| Species | ๐ง |
| Class | ๐คฅ |
| Health | ๐๐๐๐๐ |
| Mana | ๐๐ |
| Spells | โโทโถ |
| Status | ๐คง๐ฌ |
| Equiped | ๐โค†โฟ๐ท |
| Inventory | โ๐ฅ๐ฅ๐ญ๐ด๐๐ท๐๐ถ |
| Party | ๐ฐ๐ธ๐บ๐ฎ |
| Battle cry | โโโฃ๐โ๐พโฌ โดโ โณ๐๐ฏ ๐ด๐ โจ๐คโงโช โก๐ฝ๐โ |
| Astrological sign | โ |
| Home | ๐ง |
| Destiny cards | ๐ฉ๐ญ๐ฅ๐ฉ๐ |
About this generator
This generator makes adventurer characters whose statistics are represented by symbols and pictograms.The font Symbola is used to display the pictograms.
