Adventurer's statistics
Name | ๐๐๐ฟ๐ก๐ฟ๐โณ๐๐ต |
Gender | โจ |
Species | ๐ |
Class | ๐ท |
Health | ๐๐๐๐๐๐๐๐๐ |
Mana | โโโ |
Spells | ๐ขโดโง |
Status | โ๐ฒโก |
Equiped | โญ๐ซ๐ท |
Inventory | ๐พ๐๐๐๐๐ฅโฟ๐ ๐๐ค๐๐ |
Party | ๐ฆ๐ค๐ฆ๐ซ |
Battle cry | โถ๐ณ๐โปโ๐ฎโโพ๐ฃโ๐โพโ๐ฆโฏโโ๐ฝ๐นโโโฒโโโ๐โโคโซโช |
Astrological sign | โ |
Home | ๐ |
Destiny cards | ๐ค๐จ๐๐๐ข |
About this generator
This generator makes adventurer characters whose statistics are represented by symbols and pictograms.
The font Symbola is used to display the pictograms.