Adventurer's statistics
Name | ๐ฅ๐จ๐โญโด๐โ ๐ซ๐ |
Gender | โฅ |
Species | ๐ฒ |
Class | ๐ธ |
Health | ๐๐๐๐๐๐๐๐๐ |
Mana | โ |
Spells | โฑโโโโณโผโนโ |
Status | ๐ญ |
Equiped | ๐๐๐ฅ๐ฑ๐ |
Inventory | ๐๐ฅ๐๐โ๐๐โ๐ฅ๐ฑโ |
Party | ๐๐ฒ๐ฝ |
Battle cry | โฉโ๐โโท๐กโฉ๐จโโโปโจโฏ๐ปโโโขโคโญโโโผโโ๐๐ฃ๐โ๐กโโฝ๐๐ค๐โ๐๐ธ๐ฉ๐ฑ๐๐ทโณ |
Astrological sign | โ |
Home | ๐ผ |
Destiny cards | ๐๐ฎ๐ช๐ด๐ |
About this generator
This generator makes adventurer characters whose statistics are represented by symbols and pictograms.
The font Symbola is used to display the pictograms.